Our Results
Plumcroft Primary School is a GOOD school. To read our latest OFSTED report please click here.
Click Here to view our school performance table.
Contextual Information | 2016 | 2017 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|
School | RBG | England | School | RBG | England | School | RBG | England | |
Number on Roll - Reception (Jan) | 118 | 115 | 91 | ||||||
Number on Roll - Year 1 (Jan) | 116 | 118 | 111 | ||||||
Number on Roll - Year 2 (Jan) | 87 | 120 | 115 | ||||||
Number on Roll - Year 6 (Jan) | 85 | 85 | 89 | ||||||
% Disadvantaged Pupils | 37% | 34% | 25% | 36% | 33% | 25% | TBC | TBC | TBC |
% SEND Pupils | 19% | 16% | 13% | 17% | 16% | 14% | 17% | 16% | TBC |
Early Years Foundation Stage (EYFS) | 2016 | 2017 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|
School | RBG | England | School | RBG | England | School | RBG | England | |
% expected level or above - Communication and Language | 85% | 86% | 82% | 77% | 85% | 82% | 81% | 84% | TBC |
% expected level or above - Physical Development | 85% | 90% | 88% | 79% | 89% | 88% | 83% | 88% | TBC |
% expected level or above - PSED | 89% | 88% | 85% | 82% | 87% | 85% | 86% | 87% | TBC |
% expected level or above - Literacy | 77% | 80% | 72% | 63% | 79% | 73% | 72% | 79% | TBC |
% expected level or above - Maths | 82% | 83% | 77% | 72% | 82% | 78% | 76% | 82% | TBC |
% expected level or above - Understanding the World | 81% | 86% | 83% | 76% | 86% | 84% | 80% | 86% | TBC |
% expected level or above - Expressive Arts and Design | 84% | 89% | 86% | 79% | 90% | 87% | 82% | 89% | TBC |
% expected level or above - Good Level of Development | 75% | 79% | 69% | 63% | 78% | 71% | 72% | 78% | TBC |
Phonics | 2016 | 2017 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|
School | RBG | England | School | RBG | England | School | RBG | England | |
Year 1 % Working at required standard | 79% | 84% | 81% | 82% | 84% | 81% | 79% | 84% | 83% |
1 % Working at required standard by the end of Year 2 | 88% | 92% | 91% | 89% | 92% | 92% | 91% | 92% | 91% |
Key Stage 1 | 2016 | 2017 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|
School | RBG | England | School | RBG | England | School | RBG | England | |
Reading Teacher Assessment |
% at expected standard | ||||||||
56% | 81% | 74% | 75% | 80% | 76% | 73% | 79% | 76% | |
% greater depth | |||||||||
12% | 34% | 24% | 16% | 32% | 26% | 20% | 31% | 26% | |
Writing Teacher Assessment |
% at expected standard | ||||||||
28% | 76% | 65% | 64% | 76% | 68% | 66% | 76% | 70% | |
% greater depth | |||||||||
4% | 24% | 13% | 5% | 24% | 16% | 10% | 23% | 16% | |
Maths Teacher Assessment |
% at expected standard | ||||||||
61% | 82% | 73% | 79% | 81% | 75% | 80% | 80% | 76% | |
% greater depth | |||||||||
22% | 32% | 18% | 27% | 30% | 21% | 22% | 29% | 22% | |
Reading, Writing and Maths Combined Teacher Assessment |
% at expected standard | ||||||||
25% | 72% | 60% | 63% | 73% | 64% | 63% | 72% | 65% | |
% greater depth | |||||||||
2% | 18% | 9% | 4% | 19% | 11% | 9% | 19% | 12% | |
Science Teacher Assessment | % at expected standard | ||||||||
78% | 86% | 82% | 86% | 85% | 83% | 90% | 85% | 83% |
Key Stage 2 | 2016 | 2017 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|
School | RBG | England | School | RBG | England | School | RBG | England | |
Reading Test |
% at expected standard | ||||||||
56% | 81% | 74% | 75% | 80% | 76% | 73% | 79% | 76% | |
% greater depth | |||||||||
12% | 34% | 24% | 16% | 32% | 26% | 20% | 31% | 26% | |
Average Scaled Score | |||||||||
102 | 104 | 103 | 103 | 105 | 104 | 103 | 106 | 105 | |
Writing Teacher Assessment | % at expected standard | ||||||||
70% | 83% | 74% | 72% | 83% | 76% | 76% | 81% | 78% | |
% greater depth | |||||||||
14% | 26% | 15% | 15% | 26% | 18% | 16% | 26% | 20% | |
Maths Test | % at expected standard | ||||||||
80% | 78% | 70% | 80% | 82% | 75% | 69% | 79% | 75% | |
% greater depth | |||||||||
25% | 23% | 17% | 24% | 30% | 23% | 19% | 29% | 23% | |
Average Scaled Score | |||||||||
105 | 105 | 103 | 105 | 106 | 104 | 103 | 106 | 104 | |
Reading, Writing and Maths Combined | % at expected standard | ||||||||
58% | 64% | 53% | 64% | 71% | 61% | 58% | 69% | 64% | |
% greater depth | |||||||||
10% | 10% | 5% | 8% | 13% | 9% | 9% | 13% | 10% | |
Grammar, Punctuation and Spelling Test | % at expected standard | ||||||||
76% | 78% | 73% | 78% | 82% | 77% | 76% | 82% | 78% | |
% greater depth | |||||||||
31% | 28% | 23% | 33% | 39% | 31% | 26% | 41% | 34% | |
Average Scaled Score | |||||||||
105 | 105 | 104 | 106 | 107 | 106 | 104 | 107 | 106 | |
Science Teacher Assessment | % at expected standard | ||||||||
78% | 86% | 82% | 86% | 85% | 83% | 90% | 85% | 83% |